Overall Results after Round:3

Class:(LMP)
Position Name Laps Time Best
Round
1 Joe Moore 35 5m07.138 3
2 Greg Fairlie 33 5m06.951 1
3 Matthew Norkett 33 5m07.604 3
4 Ian Smith 30 5m05.002 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 32 5m01.843 3
2 Neal Twitchen 32 5m05.236 3
3 Greg Fairlie 32 5m06.140 1
4 David Ackroyd 31 5m02.437 3
5 Matthew Norkett 31 5m02.989 3
6 Richard Stevens 31 5m04.274 2
7 Rupert Lowes 31 5m04.307 2
8 Ian Smith 30 5m07.221 2
9 Chris Moore 29 5m01.663 3
10 Phillip Smallridge 29 5m07.331 2
11 Graham Hurley 28 4m55.335 2
12 Luca Edmondson 27 5m01.863 3
13 Caleb Moore 27 5m02.362 1
14 Jason Hurley 27 5m07.351 3
15 Chris Betts 27 5m09.232 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 (N) Richard Sodeau 33 5m02.256 1
2 Matthew Heath 32 5m03.603 3
3 Mark Rogers 31 5m03.010 2
4 Richard Stevens 31 5m07.980 2
5 Robert Moore 30 5m04.966 2
6 Andy Bause 28 5m04.883 3
7 Clint Moody 28 5m08.144 2
8 Robert Warner 27 5m05.506 3
9 Charlie Dunne 27 5m06.737 3
10 Neil Dunne 19 4m54.909 3
11 Graham Hurley 9 3m31.963 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 (N) Arthur Stevens 22 5m02.789 3
2 (N) Reuben Smallridge 17 5m08.416 2


Results generated by LAPS FREE - www.rctiming.com